<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>the jackol's den &#187; Links</title>
	<atom:link href="http://www.thejackol.com/category/links/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thejackol.com</link>
	<description>01100010 01101100 01100101 01101000</description>
	<lastBuildDate>Wed, 28 Dec 2011 03:40:08 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>A table that should exist in all projects with a database</title>
		<link>http://www.thejackol.com/2010/12/09/a-table-that-should-exist-in-all-projects-with-a-database/</link>
		<comments>http://www.thejackol.com/2010/12/09/a-table-that-should-exist-in-all-projects-with-a-database/#comments</comments>
		<pubDate>Wed, 08 Dec 2010 23:02:58 +0000</pubDate>
		<dc:creator>Mikhail Esteves</dc:creator>
				<category><![CDATA[Links]]></category>

		<guid isPermaLink="false">http://www.thejackol.com/?p=679</guid>
		<description><![CDATA[It&#8217;s called schema_version (or migrations, or whatever suits you) and its purpose is to keep track of structural or data changes to the database. Whether you add this table from the beginning of the project or just after you&#8217;ve deployed the first version to a staging or production server is up to you. Whenever you [...]]]></description>
			<content:encoded><![CDATA[	<blockquote>
		<p>It&#8217;s called schema_version (or migrations, or whatever suits you) and its purpose is to keep track of structural or data changes to the database.</p>
		<p>Whether you add this table from the beginning of the project or just after you&#8217;ve deployed the first version to a staging or production server is up to you.</p>
		<p>Whenever you need to execute an <span class="caps">SQL</span> script to change the database structure or perform a data migration you should be adding a row in that table as well. And do that via an insert statement at the beginning or end of that script (which is committed to the project&#8217;s code repository).</p>
	</blockquote>

	<p><a href="http://blog.cherouvim.com/a-table-that-should-exist-in-all-projects-with-a-database/">Read more</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.thejackol.com/2010/12/09/a-table-that-should-exist-in-all-projects-with-a-database/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>templify: making solution creation simpler</title>
		<link>http://www.thejackol.com/2010/11/27/templify-making-solution-creation-simpler/</link>
		<comments>http://www.thejackol.com/2010/11/27/templify-making-solution-creation-simpler/#comments</comments>
		<pubDate>Fri, 26 Nov 2010 19:23:38 +0000</pubDate>
		<dc:creator>Mikhail Esteves</dc:creator>
				<category><![CDATA[Links]]></category>

		<guid isPermaLink="false">http://www.thejackol.com/?p=676</guid>
		<description><![CDATA[Every project starts the same way:you create a place to put solution artefacts,on one file system, on one computer.Templify helps you work smart, not hardby reducing repetition. Link]]></description>
			<content:encoded><![CDATA[	<blockquote>
		<p>Every project starts the same way:you create a place to put solution artefacts,on one file system, on one computer.Templify helps you work smart, not hardby reducing repetition.</p>
	</blockquote>

	<p><a href="http://opensource.endjin.com/templify/">Link</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.thejackol.com/2010/11/27/templify-making-solution-creation-simpler/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Take Your HTML Tables to a New Level with JavaScript Frameworks</title>
		<link>http://www.thejackol.com/2010/01/05/take-your-html-tables-to-a-new-level-with-javascript-frameworks/</link>
		<comments>http://www.thejackol.com/2010/01/05/take-your-html-tables-to-a-new-level-with-javascript-frameworks/#comments</comments>
		<pubDate>Tue, 05 Jan 2010 09:54:31 +0000</pubDate>
		<dc:creator>Mikhail Esteves</dc:creator>
				<category><![CDATA[Links]]></category>

		<guid isPermaLink="false">http://www.thejackol.com/?p=645</guid>
		<description><![CDATA[With basic HTML tables, the structure and the way the table are presented inherits the native html style. And if you like to change it then you need to change the underlying HTML code or spend time in adding attributes to all tables tags, in order to style it with CSS . But what if [...]]]></description>
			<content:encoded><![CDATA[	<blockquote>
		<p>With basic <span class="caps">HTML</span> tables, the structure and the way the table are presented inherits the native html style. And if you like to change it then you need to change the underlying <span class="caps">HTML</span> code or spend time in adding attributes to all tables tags, in order to style it with <span class="caps">CSS</span> . But what if you want to make the tables more interesting, more dynamic, more visual appealing without spending so much time. Yes you can certainly use JavaScript for this, but coding it from scratch will be time consuming and it’s not worth. But JS libraries/frameworks will allow you to add a range of dynamic behavior to your tables and manipulate it for better presentation on a webpage without spending much time. We decided to list a few for the benefit of those who intend to use tables with JavaScript(JS). Most of these are for the popular jQuery, MooTools and Prototype/script.aculo.us JS frameworks. Since most of the JS frameworks mentioned below are plug-ins that work on top of existing JS frameworks, it is recommended that you take a look at those base frameworks first. But there are a few others that do not require an existing JS frameworks.</p>
	</blockquote>

	<p><a href="http://www.thepixelart.com/take-your-html-tables-to-a-new-level-with-javascript-frameworks/">Read more</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.thejackol.com/2010/01/05/take-your-html-tables-to-a-new-level-with-javascript-frameworks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Database Normalization and Table structures</title>
		<link>http://www.thejackol.com/2008/06/03/database-normalization-and-table-structures/</link>
		<comments>http://www.thejackol.com/2008/06/03/database-normalization-and-table-structures/#comments</comments>
		<pubDate>Tue, 03 Jun 2008 00:26:41 +0000</pubDate>
		<dc:creator>Mikhail Esteves</dc:creator>
				<category><![CDATA[Links]]></category>

		<guid isPermaLink="false">http://www.thejackol.com/2008/06/03/database-normalization-and-table-structures/</guid>
		<description><![CDATA[Normalisation is the term used to describe how you break a file down into tables to create a database. There are 3 or 4 major steps involved known as 1NF (First Normal Form), 2NF (Second Normal Form), 3NF (Third Normal Form) and BCNF (Boyce-Codd Normal Form). There are others but they are rarely if ever [...]]]></description>
			<content:encoded><![CDATA[	<blockquote>
		<p>Normalisation is the term used to describe how you break a file down into tables to create a database. There are 3 or 4 major steps involved known as 1NF (First Normal Form), 2NF (Second Normal Form), 3NF (Third Normal Form) and <span class="caps">BCNF</span> (Boyce-Codd Normal Form). There are others but they are rarely if ever used. A database is said to be Normalised if it is in 3NF (or ideally in <span class="caps">BCNF</span>). These steps are descibed as follows:</p>
	</blockquote>

	<p><a href="http://bytes.com/forum/thread585228.html">Read more</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.thejackol.com/2008/06/03/database-normalization-and-table-structures/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Completely Test Your Website</title>
		<link>http://www.thejackol.com/2008/03/25/how-to-completely-test-your-website/</link>
		<comments>http://www.thejackol.com/2008/03/25/how-to-completely-test-your-website/#comments</comments>
		<pubDate>Tue, 25 Mar 2008 10:51:31 +0000</pubDate>
		<dc:creator>Mikhail Esteves</dc:creator>
				<category><![CDATA[Links]]></category>

		<guid isPermaLink="false">http://www.thejackol.com/2008/03/25/how-to-completely-test-your-website/</guid>
		<description><![CDATA[You may have developed your website using an expensive &#8220;what you see is what you get&#8221; editor but there&#8217;s no guarantee that site visitors &#8220;will get the website as you see it&#8221;. You will need to extensively test the website to ensure that visitors have a comfortable stay and don’t leave your site in a [...]]]></description>
			<content:encoded><![CDATA[	<blockquote>
		<p>You may have developed your website using an expensive &#8220;what you see is what you get&#8221; editor but there&#8217;s no guarantee that site visitors &#8220;will get the website as you see it&#8221;.</p>
		<p>You will need to extensively test the website to ensure that visitors have a comfortable stay and don’t leave your site in a jiffy.  And here are some useful tools to help you completely check your website</p>
	</blockquote>

	<p><a href="http://www.labnol.org/internet/design/completely-test-website-errors-html-standards/2673/">Read more</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.thejackol.com/2008/03/25/how-to-completely-test-your-website/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Power Of Google Chart API</title>
		<link>http://www.thejackol.com/2007/12/26/the-power-of-google-chart-api/</link>
		<comments>http://www.thejackol.com/2007/12/26/the-power-of-google-chart-api/#comments</comments>
		<pubDate>Wed, 26 Dec 2007 13:47:55 +0000</pubDate>
		<dc:creator>Mikhail Esteves</dc:creator>
				<category><![CDATA[Links]]></category>

		<guid isPermaLink="false">http://www.thejackol.com/2007/12/26/the-power-of-google-chart-api/</guid>
		<description><![CDATA[But with the power of Google Chart API in your hands all you need to know is to insert an image in your web page and watch your chart come to life. But if you are thinking that what could be the use of using a static image for showing a chart then you are [...]]]></description>
			<content:encoded><![CDATA[	<blockquote>
		<p>But with the power of Google Chart <span class="caps">API</span> in your hands all you need to know is to insert an image in your web page and watch your chart come to life. But if you are thinking that what could be the use of using a static image for showing a chart then you are wrong. The Google Chart <span class="caps">API</span> is so simple yet so powerful that can give you some amazing features:</p>
		<p>	<ul>
		<li>Create charts simply by using <span class="caps">URL</span> with some parameters</li>
		<li>Inserting the chart is as simple as you would be inserting an image</li>
		<li>The chart is created on the fly dynamically</li>
		<li>No need of server side coding</li>
		<li>No need of JavaScript to code or view your chart</li>
		<li>Any resolution of the chart with only a change in <span class="caps">URL</span> parameters</li>
		<li>Manipulating the parameters of the <span class="caps">URL</span> would change the chart</li>
	</ul>
	<ul>
		<li>A variety of styles to choose as per your tastes.</li>
	</ul></p>
	</blockquote>

	<p><a href="http://techtracer.com/2007/12/17/the-power-of-google-chart-api/">Link</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.thejackol.com/2007/12/26/the-power-of-google-chart-api/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Popular Desktop Apps And Their Online Alternatives</title>
		<link>http://www.thejackol.com/2007/12/21/popular-desktop-apps-and-their-online-alternatives/</link>
		<comments>http://www.thejackol.com/2007/12/21/popular-desktop-apps-and-their-online-alternatives/#comments</comments>
		<pubDate>Fri, 21 Dec 2007 09:15:13 +0000</pubDate>
		<dc:creator>Mikhail Esteves</dc:creator>
				<category><![CDATA[Links]]></category>

		<guid isPermaLink="false">http://www.thejackol.com/2007/12/21/popular-desktop-apps-and-their-online-alternatives/</guid>
		<description><![CDATA[Outfitting your computer with the latest software can be expensive. Time and money aren&#8217;t things to be wasted. With sky rocketing prices for desktop applications, you need to arm yourself with the right alternatives. Fortunately, there is a great alternative out there: the Internet. As hard as it is to believe, just by surfing around [...]]]></description>
			<content:encoded><![CDATA[	<blockquote>
		<p>Outfitting your computer with the latest software can be expensive. Time and money aren&#8217;t things to be wasted. With sky rocketing prices for desktop applications, you need to arm yourself with the right alternatives.</p>
		<p>Fortunately, there is a great alternative out there: the Internet.  As hard as it is to believe, just by surfing around online, you can access most of the desktop app functionalities you need without shelling out a cent.  </p>
		<p>To prove it, here&#8217;s a list of 25 online alternatives for the most popular desktop applications that you use, want and simply must have when working online.</p>
	</blockquote>

	<p><a href="http://www.investintech.com/resources/blog/archives/78-Popular-Desktop-Apps-And-Their-Online-Alternatives.html">Link</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.thejackol.com/2007/12/21/popular-desktop-apps-and-their-online-alternatives/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>70+ Excel Tips and Shortcuts to help you make Excel Magic</title>
		<link>http://www.thejackol.com/2007/11/29/70-excel-tips-and-shortcuts-to-help-you-make-excel-magic/</link>
		<comments>http://www.thejackol.com/2007/11/29/70-excel-tips-and-shortcuts-to-help-you-make-excel-magic/#comments</comments>
		<pubDate>Thu, 29 Nov 2007 15:24:50 +0000</pubDate>
		<dc:creator>Mikhail Esteves</dc:creator>
				<category><![CDATA[Links]]></category>

		<guid isPermaLink="false">http://www.thejackol.com/2007/11/29/70-excel-tips-and-shortcuts-to-help-you-make-excel-magic/</guid>
		<description><![CDATA[Are you working with Excel and want take your Excel skills to the next level? Or do you want to learn Excel and don&#8217;t know where to start? Check out these 70+ tips and shortcuts that will help you make Excel Magic. Link]]></description>
			<content:encoded><![CDATA[	<blockquote>
		<p>Are you working with Excel and want take your Excel skills to the next level? Or do you want to learn Excel and don&#8217;t know where to start? Check out these 70+ tips and shortcuts that will help you make Excel Magic.</p>
	</blockquote>

	<p><a href="http://www.cogniview.com/convert-pdf-to-excel/post/the-excel-magician-70-excel-tips-and-shortcuts-to-help-you-make-excel-magic/">Link</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.thejackol.com/2007/11/29/70-excel-tips-and-shortcuts-to-help-you-make-excel-magic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

