<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>the jackol's den &#187; Links</title>
	<atom:link href="http://www.thejackol.com/category/links/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thejackol.com</link>
	<description>01100010 01101100 01100101 01101000</description>
	<lastBuildDate>Thu, 15 Jul 2010 12:07:51 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Take Your HTML Tables to a New Level with JavaScript Frameworks</title>
		<link>http://www.thejackol.com/2010/01/05/take-your-html-tables-to-a-new-level-with-javascript-frameworks/</link>
		<comments>http://www.thejackol.com/2010/01/05/take-your-html-tables-to-a-new-level-with-javascript-frameworks/#comments</comments>
		<pubDate>Tue, 05 Jan 2010 09:54:31 +0000</pubDate>
		<dc:creator>Mikhail Esteves</dc:creator>
				<category><![CDATA[Links]]></category>

		<guid isPermaLink="false">http://www.thejackol.com/?p=645</guid>
		<description><![CDATA[With basic HTML tables, the structure and the way the table are presented inherits the native html style. And if you like to change it then you need to change the underlying HTML code or spend time in adding attributes to all tables tags, in order to style it with CSS . But what if [...]]]></description>
			<content:encoded><![CDATA[	<blockquote>
		<p>With basic <span class="caps">HTML</span> tables, the structure and the way the table are presented inherits the native html style. And if you like to change it then you need to change the underlying <span class="caps">HTML</span> code or spend time in adding attributes to all tables tags, in order to style it with <span class="caps">CSS</span> . But what if you want to make the tables more interesting, more dynamic, more visual appealing without spending so much time. Yes you can certainly use JavaScript for this, but coding it from scratch will be time consuming and it’s not worth. But JS libraries/frameworks will allow you to add a range of dynamic behavior to your tables and manipulate it for better presentation on a webpage without spending much time. We decided to list a few for the benefit of those who intend to use tables with JavaScript(JS). Most of these are for the popular jQuery, MooTools and Prototype/script.aculo.us JS frameworks. Since most of the JS frameworks mentioned below are plug-ins that work on top of existing JS frameworks, it is recommended that you take a look at those base frameworks first. But there are a few others that do not require an existing JS frameworks.</p>
	</blockquote>

	<p><a href="http://www.thepixelart.com/take-your-html-tables-to-a-new-level-with-javascript-frameworks/">Read more</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.thejackol.com/2010/01/05/take-your-html-tables-to-a-new-level-with-javascript-frameworks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Database Normalization and Table structures</title>
		<link>http://www.thejackol.com/2008/06/03/database-normalization-and-table-structures/</link>
		<comments>http://www.thejackol.com/2008/06/03/database-normalization-and-table-structures/#comments</comments>
		<pubDate>Tue, 03 Jun 2008 00:26:41 +0000</pubDate>
		<dc:creator>Mikhail Esteves</dc:creator>
				<category><![CDATA[Links]]></category>

		<guid isPermaLink="false">http://www.thejackol.com/2008/06/03/database-normalization-and-table-structures/</guid>
		<description><![CDATA[Normalisation is the term used to describe how you break a file down into tables to create a database. There are 3 or 4 major steps involved known as 1NF (First Normal Form), 2NF (Second Normal Form), 3NF (Third Normal Form) and BCNF (Boyce-Codd Normal Form). There are others but they are rarely if ever [...]]]></description>
			<content:encoded><![CDATA[	<blockquote>
		<p>Normalisation is the term used to describe how you break a file down into tables to create a database. There are 3 or 4 major steps involved known as 1NF (First Normal Form), 2NF (Second Normal Form), 3NF (Third Normal Form) and <span class="caps">BCNF</span> (Boyce-Codd Normal Form). There are others but they are rarely if ever used. A database is said to be Normalised if it is in 3NF (or ideally in <span class="caps">BCNF</span>). These steps are descibed as follows:</p>
	</blockquote>

	<p><a href="http://bytes.com/forum/thread585228.html">Read more</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.thejackol.com/2008/06/03/database-normalization-and-table-structures/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Completely Test Your Website</title>
		<link>http://www.thejackol.com/2008/03/25/how-to-completely-test-your-website/</link>
		<comments>http://www.thejackol.com/2008/03/25/how-to-completely-test-your-website/#comments</comments>
		<pubDate>Tue, 25 Mar 2008 10:51:31 +0000</pubDate>
		<dc:creator>Mikhail Esteves</dc:creator>
				<category><![CDATA[Links]]></category>

		<guid isPermaLink="false">http://www.thejackol.com/2008/03/25/how-to-completely-test-your-website/</guid>
		<description><![CDATA[You may have developed your website using an expensive &#8220;what you see is what you get&#8221; editor but there&#8217;s no guarantee that site visitors &#8220;will get the website as you see it&#8221;. You will need to extensively test the website to ensure that visitors have a comfortable stay and don’t leave your site in a [...]]]></description>
			<content:encoded><![CDATA[	<blockquote>
		<p>You may have developed your website using an expensive &#8220;what you see is what you get&#8221; editor but there&#8217;s no guarantee that site visitors &#8220;will get the website as you see it&#8221;.</p>
		<p>You will need to extensively test the website to ensure that visitors have a comfortable stay and don’t leave your site in a jiffy.  And here are some useful tools to help you completely check your website</p>
	</blockquote>

	<p><a href="http://www.labnol.org/internet/design/completely-test-website-errors-html-standards/2673/">Read more</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.thejackol.com/2008/03/25/how-to-completely-test-your-website/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Power Of Google Chart API</title>
		<link>http://www.thejackol.com/2007/12/26/the-power-of-google-chart-api/</link>
		<comments>http://www.thejackol.com/2007/12/26/the-power-of-google-chart-api/#comments</comments>
		<pubDate>Wed, 26 Dec 2007 13:47:55 +0000</pubDate>
		<dc:creator>Mikhail Esteves</dc:creator>
				<category><![CDATA[Links]]></category>

		<guid isPermaLink="false">http://www.thejackol.com/2007/12/26/the-power-of-google-chart-api/</guid>
		<description><![CDATA[But with the power of Google Chart API in your hands all you need to know is to insert an image in your web page and watch your chart come to life. But if you are thinking that what could be the use of using a static image for showing a chart then you are [...]]]></description>
			<content:encoded><![CDATA[	<blockquote>
		<p>But with the power of Google Chart <span class="caps">API</span> in your hands all you need to know is to insert an image in your web page and watch your chart come to life. But if you are thinking that what could be the use of using a static image for showing a chart then you are wrong. The Google Chart <span class="caps">API</span> is so simple yet so powerful that can give you some amazing features:</p>
		<p>	<ul>
		<li>Create charts simply by using <span class="caps">URL</span> with some parameters</li>
		<li>Inserting the chart is as simple as you would be inserting an image</li>
		<li>The chart is created on the fly dynamically</li>
		<li>No need of server side coding</li>
		<li>No need of JavaScript to code or view your chart</li>
		<li>Any resolution of the chart with only a change in <span class="caps">URL</span> parameters</li>
		<li>Manipulating the parameters of the <span class="caps">URL</span> would change the chart</li>
	</ul>
	<ul>
		<li>A variety of styles to choose as per your tastes.</li>
	</ul></p>
	</blockquote>

	<p><a href="http://techtracer.com/2007/12/17/the-power-of-google-chart-api/">Link</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.thejackol.com/2007/12/26/the-power-of-google-chart-api/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Popular Desktop Apps And Their Online Alternatives</title>
		<link>http://www.thejackol.com/2007/12/21/popular-desktop-apps-and-their-online-alternatives/</link>
		<comments>http://www.thejackol.com/2007/12/21/popular-desktop-apps-and-their-online-alternatives/#comments</comments>
		<pubDate>Fri, 21 Dec 2007 09:15:13 +0000</pubDate>
		<dc:creator>Mikhail Esteves</dc:creator>
				<category><![CDATA[Links]]></category>

		<guid isPermaLink="false">http://www.thejackol.com/2007/12/21/popular-desktop-apps-and-their-online-alternatives/</guid>
		<description><![CDATA[Outfitting your computer with the latest software can be expensive. Time and money aren&#8217;t things to be wasted. With sky rocketing prices for desktop applications, you need to arm yourself with the right alternatives. Fortunately, there is a great alternative out there: the Internet. As hard as it is to believe, just by surfing around [...]]]></description>
			<content:encoded><![CDATA[	<blockquote>
		<p>Outfitting your computer with the latest software can be expensive. Time and money aren&#8217;t things to be wasted. With sky rocketing prices for desktop applications, you need to arm yourself with the right alternatives.</p>
		<p>Fortunately, there is a great alternative out there: the Internet.  As hard as it is to believe, just by surfing around online, you can access most of the desktop app functionalities you need without shelling out a cent.  </p>
		<p>To prove it, here&#8217;s a list of 25 online alternatives for the most popular desktop applications that you use, want and simply must have when working online.</p>
	</blockquote>

	<p><a href="http://www.investintech.com/resources/blog/archives/78-Popular-Desktop-Apps-And-Their-Online-Alternatives.html">Link</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.thejackol.com/2007/12/21/popular-desktop-apps-and-their-online-alternatives/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>70+ Excel Tips and Shortcuts to help you make Excel Magic</title>
		<link>http://www.thejackol.com/2007/11/29/70-excel-tips-and-shortcuts-to-help-you-make-excel-magic/</link>
		<comments>http://www.thejackol.com/2007/11/29/70-excel-tips-and-shortcuts-to-help-you-make-excel-magic/#comments</comments>
		<pubDate>Thu, 29 Nov 2007 15:24:50 +0000</pubDate>
		<dc:creator>Mikhail Esteves</dc:creator>
				<category><![CDATA[Links]]></category>

		<guid isPermaLink="false">http://www.thejackol.com/2007/11/29/70-excel-tips-and-shortcuts-to-help-you-make-excel-magic/</guid>
		<description><![CDATA[Are you working with Excel and want take your Excel skills to the next level? Or do you want to learn Excel and don&#8217;t know where to start? Check out these 70+ tips and shortcuts that will help you make Excel Magic. Link]]></description>
			<content:encoded><![CDATA[	<blockquote>
		<p>Are you working with Excel and want take your Excel skills to the next level? Or do you want to learn Excel and don&#8217;t know where to start? Check out these 70+ tips and shortcuts that will help you make Excel Magic.</p>
	</blockquote>

	<p><a href="http://www.cogniview.com/convert-pdf-to-excel/post/the-excel-magician-70-excel-tips-and-shortcuts-to-help-you-make-excel-magic/">Link</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.thejackol.com/2007/11/29/70-excel-tips-and-shortcuts-to-help-you-make-excel-magic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Exposed: The Pros and Cons of Freelancing</title>
		<link>http://www.thejackol.com/2007/11/01/exposed-the-pros-and-cons-of-freelancing/</link>
		<comments>http://www.thejackol.com/2007/11/01/exposed-the-pros-and-cons-of-freelancing/#comments</comments>
		<pubDate>Thu, 01 Nov 2007 05:33:18 +0000</pubDate>
		<dc:creator>Mikhail Esteves</dc:creator>
				<category><![CDATA[Links]]></category>

		<guid isPermaLink="false">http://www.thejackol.com/2007/11/01/exposed-the-pros-and-cons-of-freelancing/</guid>
		<description><![CDATA[Freelancers will often tout the benefits of freelancing. Just as much as people working full-time might do the same (It’s true! Some people love their jobs!) Startup entrepreneurs will rant and rave about the benefits of starting companies and working at startups. Assuming we like what we&#8217;re doing, we&#8217;ll promote it as &#8220;the way to [...]]]></description>
			<content:encoded><![CDATA[	<blockquote>
		<p>Freelancers will often tout the benefits of freelancing. Just as much as people working full-time might do the same (It’s true! Some people love their jobs!) Startup entrepreneurs will rant and rave about the benefits of starting companies and working at startups. Assuming we like what we&#8217;re doing, we&#8217;ll promote it as &#8220;the way to go&#8221; and happily list numerous reasons to support our argument.</p>
		<p>So what are the pros of going freelance?</p>
		<p>Freelancers will rattle off a number of them as &#8220;accepted truths&#8221; &#8211; but let&#8217;s look at things a bit further.</p>
	</blockquote>

	<p><a href="http://www.instigatorblog.com/exposed-the-pros-and-cons-of-freelancing/2007/10/31/">Read more</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.thejackol.com/2007/11/01/exposed-the-pros-and-cons-of-freelancing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Turn Thunderbird into the Ultimate Gmail IMAP Client</title>
		<link>http://www.thejackol.com/2007/10/27/turn-thunderbird-into-the-ultimate-gmail-imap-client/</link>
		<comments>http://www.thejackol.com/2007/10/27/turn-thunderbird-into-the-ultimate-gmail-imap-client/#comments</comments>
		<pubDate>Sat, 27 Oct 2007 01:27:17 +0000</pubDate>
		<dc:creator>Mikhail Esteves</dc:creator>
				<category><![CDATA[Links]]></category>

		<guid isPermaLink="false">http://www.thejackol.com/2007/10/27/turn-thunderbird-into-the-ultimate-gmail-imap-client/</guid>
		<description><![CDATA[Gmail&#8217;s IMAP support roll-out this week had nerds all atwitter about the possibility of synchronized email access across devices, computers, and clients. IMAP is far superior to regular old POP for fetching your messages and maintaining your folder list whether you&#8217;re on your iPhone, office or home computer. If IMAP&#8217;s got you curious but you&#8217;re [...]]]></description>
			<content:encoded><![CDATA[	<blockquote>
		<p>Gmail&#8217;s <span class="caps">IMAP</span> support roll-out this week had nerds all atwitter about the possibility of synchronized email access across devices, computers, and clients. <span class="caps">IMAP</span> is far superior to regular old <span class="caps">POP</span> for fetching your messages and maintaining your folder list whether you&#8217;re on your iPhone, office or home computer. If IMAP&#8217;s got you curious but you&#8217;re not sure what desktop application to use with Gmail, consider the extensible, fast, cross-platform and free Mozilla Thunderbird, our beloved Firefox&#8217;s little sibling. Here&#8217;s how to get the full Gmail experience in Thunderbird with <span class="caps">IMAP</span>.</p>
		<p>[&#8230;]</p>
		<p><strong>Why is <span class="caps">IMAP</span> better than POP?</strong></p>
		<p><span class="caps">POP</span> downloads and copies new messages to your local inbox. With <span class="caps">POP</span> you can download once and disconnect from the server, which is its one advantage. But you cannot download messages that have already been archived and labeled in Gmail via <span class="caps">POP</span>, and your client has to poll the server to get new messages. With <span class="caps">POP</span> access, if you move a message to a folder or star it in your desktop client, that change is not reflected in Gmail and your messages get out of sync. Any rules or mail filters you set up on one machine with a <span class="caps">POP</span> client have to be set up and reprocessed with a fresh download on all your other machines.</p>
		<p>Think of <span class="caps">POP</span> as copying files from a server to your computer and working with them on your hard drive. Think of <span class="caps">IMAP</span> as connecting to a remote server and working with the files saved there.</p>
	</blockquote>

	<p><a href="http://lifehacker.com/software/geek-to-live/turn-thunderbird-into-the-ultimate-gmail-imap-client-314574.php">Read more</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.thejackol.com/2007/10/27/turn-thunderbird-into-the-ultimate-gmail-imap-client/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
