<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>the jackol's den &#187; Photography</title>
	<atom:link href="http://www.thejackol.com/category/photography/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thejackol.com</link>
	<description>01100010 01101100 01100101 01101000</description>
	<lastBuildDate>Wed, 28 Dec 2011 03:40:08 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Getting started with a Digital SLR</title>
		<link>http://www.thejackol.com/2010/04/27/getting-started-with-a-digital-slr/</link>
		<comments>http://www.thejackol.com/2010/04/27/getting-started-with-a-digital-slr/#comments</comments>
		<pubDate>Tue, 27 Apr 2010 06:55:54 +0000</pubDate>
		<dc:creator>posterous</dc:creator>
				<category><![CDATA[Photography]]></category>

		<guid isPermaLink="false">http://www.thejackol.com/2010/04/27/getting-started-with-a-digital-slr/</guid>
		<description><![CDATA[via constipated_HELP: Honestly, if you just move the dial to &#8220;M&#8221; mode and tape it there, after a week you will be far and away better than 90% of amateurs out there. That&#8217;s what everyone had to do until the 70s, and they didn&#8217;t even have a screen to make sure they got exposure right. [...]]]></description>
			<content:encoded><![CDATA[<div class='posterous_autopost'><p>via <a href="http://www.reddit.com/user/constipated_HELP">constipated_HELP</a>:</p>  <div class="usertext-body">  <div class="md">  <blockquote>  <p>Honestly, if you just move the dial to &#8220;M&#8221; mode and tape it there, after a week you will be far and away better than 90% of amateurs out there. That&#8217;s what everyone had to do until the 70s, and they didn&#8217;t even have a screen to make sure they got exposure right.</p>  <p>Here are the basics of what you need to know:</p>  <p>There are three camera settings that control exposure &#8211; shutter speed, aperture, and <span class="caps">ISO</span>. Set the Iso as low as you can for the amount of light you have (daylight 100-400, twilight ~800, indoor 800-3200), then set shutter and aperture according to fine adjustments in lighting. There is a lightmeter inside the camera; use it, then check exposure on your screen to make sure it&#8217;s okay.</p>  <p><strong>Shutter speed</strong> (1/60, 1/125, 1/250, etc) is the amount of time the shutter is open. A rule is to keep the shutter speed at 2x the length of the lens to get sharp handheld shots (18mm = ~1/60, 50mm = 1/125) &#8211; this <em>can</em> be knocked down significantly once you get better.</p>  <p>1/15 is for getting blur on slow objects while panning <a href="http://farm1.static.flickr.com/6/8593342_f426aa90f7.jpg">example</a>, and 1/125 is just about the fastest you can use for panning fast objects. 1/250 will freeze sports with less motion, and by about 1/500 you should be fast enough for most action.</p>  <p><strong>Aperture</strong> (also f-stops) is how wide the lens is open. Small numbers correspond to large openings. f/2.8 is rather large, f/16 is rather small. Small aperture numbers (large openings) mean less is in focus. (Think of it this way &#8211; if you need glasses, take them off. Looking through squinted eyes or making a small hole between your index finger and thumb will make everything look sharper.)</p>  <p>So &#8211; <a href="http://www.seemsartless.com/guides/camera-dof-cars-fast-360.jpg">shallow depth of field (less in focus)</a> &#8211; f/2.8. <a href="http://www.seemsartless.com/guides/camera-dof-cars-slow-360.jpg">Deep depth of field (more in focus)</a> &#8211; f/11.</p>  <p>Finally, <strong>ISO</strong>. Iso is simply how sensitive to light your camera is. 100 is the best one because it gives you the best image quality, but in lower light you can go down higher and higher until you are able to shoot (100, 200, 400, 800, 1600, 3200). I would recommend trying to stay under 1600 90% of the time. Only go to 3200 if you really need it; the image quality gets pretty bad.</p>  </blockquote>  </div>  </div>      <p style="font-size: 10px">  <a href="http://posterous.com" rel="external nofollow">Posted via web</a>   </p></div>]]></content:encoded>
			<wfw:commentRss>http://www.thejackol.com/2010/04/27/getting-started-with-a-digital-slr/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How To Read and Understand a Histogram</title>
		<link>http://www.thejackol.com/2007/12/17/how-to-read-and-understand-a-histogram/</link>
		<comments>http://www.thejackol.com/2007/12/17/how-to-read-and-understand-a-histogram/#comments</comments>
		<pubDate>Mon, 17 Dec 2007 16:51:56 +0000</pubDate>
		<dc:creator>Mikhail Esteves</dc:creator>
				<category><![CDATA[Photography]]></category>

		<guid isPermaLink="false">http://www.thejackol.com/2007/12/17/how-to-read-and-understand-a-histogram/</guid>
		<description><![CDATA[What is a histogram and what does it tell us about a photograph? A histogram is nothing more than a bar graph. It shows how the luminance values in a in a digital or digitized photograph are distributed. The linear scale in a histogram runs from black at one end to white at the opposite [...]]]></description>
			<content:encoded><![CDATA[	<blockquote>
		<p>What is a histogram and what does it tell us about a photograph?</p>
		<p>A histogram is nothing more than a bar graph. It shows how the luminance values in a in a digital or digitized photograph are distributed. The linear scale in a histogram runs from black at one end to white at the opposite end. With the exception of a scanned negative, the scale runs from left (black) to right (white). About 99 percent of the histograms we use in photography today have 256 increments, corresponding to 8-bit data depth. The histogram maps the distribution of the luminance values either as a composite of the red, green, and blue channels or in each channel, as you may have seen in the histogram display on some cameras and as option in Photoshop.</p>
		<p>The horizontal scale of the histogram measures exposure latitude, and the vertical scale measures quantity: it tells us how many pixels in the image have a specific luminosity value. While the horizontal scale is measured in absolute values  (0 to 255) the vertical scale is effected by several factors: the color space, bit depth, and if you are shooting jpegs, the compression level.  </p>
	</blockquote>

	<p><a href="http://www.ppmag.com/web-exclusives/2007/12/what-is-a-histogram-and-how-do.html">Read more</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.thejackol.com/2007/12/17/how-to-read-and-understand-a-histogram/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Grill</title>
		<link>http://www.thejackol.com/2007/10/29/grill/</link>
		<comments>http://www.thejackol.com/2007/10/29/grill/#comments</comments>
		<pubDate>Mon, 29 Oct 2007 08:11:09 +0000</pubDate>
		<dc:creator>Mikhail Esteves</dc:creator>
				<category><![CDATA[Photography]]></category>

		<guid isPermaLink="false">http://www.thejackol.com/2007/10/29/grill/</guid>
		<description><![CDATA[Grill.]]></description>
			<content:encoded><![CDATA[	<p><style type="text/css"><br />
.flickr-photo { border: solid 2px #000000; }<br />
.flickr-yourcomment { }<br />
.flickr-frame { text-align: left; padding: 3px; }<br />
.flickr-caption { font-size: 0.8em; margin-top: 0px; }<br />
</style></p>

<div class="flickr-frame">
	<a href="http://www.flickr.com/photos/jackol/1782647365/" title="Grill"><img src="http://farm3.static.flickr.com/2399/1782647365_ae140fc657.jpg" class="flickr-photo" alt="" /></a>
<br />

	<span class="flickr-caption"><a href="http://www.flickr.com/photos/jackol/1782647365/">Grill</a>.</span>
</div>]]></content:encoded>
			<wfw:commentRss>http://www.thejackol.com/2007/10/29/grill/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Portrait</title>
		<link>http://www.thejackol.com/2007/07/20/portrait/</link>
		<comments>http://www.thejackol.com/2007/07/20/portrait/#comments</comments>
		<pubDate>Fri, 20 Jul 2007 10:28:48 +0000</pubDate>
		<dc:creator>Mikhail Esteves</dc:creator>
				<category><![CDATA[Photography]]></category>

		<guid isPermaLink="false">http://www.thejackol.com/2007/07/20/portrait/</guid>
		<description><![CDATA[Portrait 1.]]></description>
			<content:encoded><![CDATA[	<p><style type="text/css"><br />
.flickr-photo { border: solid 2px #000000; }<br />
.flickr-yourcomment { }<br />
.flickr-frame { text-align: left; padding: 3px; }<br />
.flickr-caption { font-size: 0.8em; margin-top: 0px; }<br />
</style></p>

<div class="flickr-frame">
	<a href="http://www.flickr.com/photos/jackol/830594460/" title="Portrait 1"><img src="http://farm2.static.flickr.com/1067/830594460_a69d7eb9bb.jpg" class="flickr-photo" alt="" /></a>
<br />

	<span class="flickr-caption"><a href="http://www.flickr.com/photos/jackol/830594460/">Portrait 1</a>.</span>
</div>
				
<p class="flickr-yourcomment">
	<br />
</p>]]></content:encoded>
			<wfw:commentRss>http://www.thejackol.com/2007/07/20/portrait/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Test Everything</title>
		<link>http://www.thejackol.com/2007/06/30/test-everything/</link>
		<comments>http://www.thejackol.com/2007/06/30/test-everything/#comments</comments>
		<pubDate>Sat, 30 Jun 2007 14:28:03 +0000</pubDate>
		<dc:creator>Mikhail Esteves</dc:creator>
				<category><![CDATA[Photography]]></category>
		<category><![CDATA[Random Websites]]></category>

		<guid isPermaLink="false">http://www.thejackol.com/2007/06/30/test-everything/</guid>
		<description><![CDATA[Test your website with 100+ third-party services: CSS and HTML Validators SEO Tools Social Services Web proxies Network Tools Text Tools Image Tools Update: This service seems to be discontinued.]]></description>
			<content:encoded><![CDATA[	<p>Test your website with 100+ third-party services:</p>

	<ul>
		<li><span class="caps">CSS</span> and <span class="caps">HTML</span> Validators</li>
		<li><span class="caps">SEO</span> Tools</li>
		<li>Social Services</li>
		<li>Web proxies</li>
		<li>Network Tools</li>
		<li>Text Tools</li>
	</ul>
	<ul>
		<li>Image Tools</li>
	</ul>

	<p><strong>Update:</strong> This service seems to be discontinued.</p>]]></content:encoded>
			<wfw:commentRss>http://www.thejackol.com/2007/06/30/test-everything/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>13 Photographs That Changed the World</title>
		<link>http://www.thejackol.com/2007/01/03/13-photographs-that-changed-the-world/</link>
		<comments>http://www.thejackol.com/2007/01/03/13-photographs-that-changed-the-world/#comments</comments>
		<pubDate>Tue, 02 Jan 2007 20:04:03 +0000</pubDate>
		<dc:creator>Mikhail Esteves</dc:creator>
				<category><![CDATA[Photography]]></category>

		<guid isPermaLink="false">http://www.thejackol.com/2007/01/03/13-photographs-that-changed-the-world/</guid>
		<description><![CDATA[Any picture can speak 1,000 words, but only a select few say something poignant enough to galvanize an entire society. The following photographs screamed so loudly that the entire world stopped to take notice. Link]]></description>
			<content:encoded><![CDATA[	<blockquote>
		<p>Any picture can speak 1,000 words, but only a select few say something poignant enough to galvanize an entire society. The following photographs screamed so loudly that the entire world stopped to take notice.</p>
	</blockquote>

	<p><a href="http://www.neatorama.com/2007/01/02/13-photographs-that-changed-the-world/">Link</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.thejackol.com/2007/01/03/13-photographs-that-changed-the-world/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Take a Photo a Day and See Your Life in a Whole New Way</title>
		<link>http://www.thejackol.com/2006/10/15/take-a-photo-a-day/</link>
		<comments>http://www.thejackol.com/2006/10/15/take-a-photo-a-day/#comments</comments>
		<pubDate>Sun, 15 Oct 2006 13:43:06 +0000</pubDate>
		<dc:creator>Mikhail Esteves</dc:creator>
				<category><![CDATA[Photography]]></category>

		<guid isPermaLink="false">http://www.thejackol.com/2006/10/15/take-a-photo-a-day/</guid>
		<description><![CDATA[People will often say that their whole lives flashed before their eyes after they experienced a traumatic event. Perhaps it’s a bit morbid, but we think that sounds pretty incredible. When Taylor McKnight started taking a photo a day on January 1st, 2004, he never imagined the project would not only serve as a way [...]]]></description>
			<content:encoded><![CDATA[	<blockquote>
		<p>People will often say that their whole lives flashed before their eyes after they experienced a traumatic event. Perhaps it’s a bit morbid, but we think that sounds pretty incredible.</p>
		<p>When Taylor McKnight started taking a photo a day on January 1st, 2004, he never imagined the project would not only serve as a way to remember a year, but also help him understand what was important to him in his life.</p>
		<p>Whether it was his relationships, his career, or his fashion sense, recording a photo a day for a whole year left him with a rich visual history of his life. And it made him a better photographer to boot!</p>
		<p>Now that he’s in the middle of doing it for a second time, we asked Taylor to write about it for us. Read on for our tutorial on how and why to create your own daily photographic history.</p>
		<p><a href="http://www.photojojo.com/content/tutorials/project-365-take-a-photo-a-day/">Read more</a></p>
	</blockquote>]]></content:encoded>
			<wfw:commentRss>http://www.thejackol.com/2006/10/15/take-a-photo-a-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sunset at a Lake</title>
		<link>http://www.thejackol.com/2006/09/20/sunset-at-a-lake/</link>
		<comments>http://www.thejackol.com/2006/09/20/sunset-at-a-lake/#comments</comments>
		<pubDate>Wed, 20 Sep 2006 00:35:19 +0000</pubDate>
		<dc:creator>Mikhail Esteves</dc:creator>
				<category><![CDATA[Photography]]></category>

		<guid isPermaLink="false">http://www.thejackol.com/2006/09/20/sunset-at-a-lake/</guid>
		<description><![CDATA[Same Lake. Same Sunset..]]></description>
			<content:encoded><![CDATA[	<p><style type="text/css"><br />
.flickr-photo { border: solid 2px #000000; }<br />
.flickr-yourcomment { }<br />
.flickr-frame { text-align: left; padding: 3px; }<br />
.flickr-caption { font-size: 0.8em; margin-top: 0px; }<br />
</style></p>

<div class="flickr-frame">
	<a href="http://www.flickr.com/photos/jackol/247706045/" title="Same Lake. Same Sunset."><img src="http://static.flickr.com/91/247706045_6ff18fb2e8.jpg" class="flickr-photo" alt="" /></a>
<br />

	<span class="flickr-caption"><a href="http://www.flickr.com/photos/jackol/247706045/">Same Lake. Same Sunset.</a>.</span>
</div>
				
<p class="flickr-yourcomment">
	<br />
</p>]]></content:encoded>
			<wfw:commentRss>http://www.thejackol.com/2006/09/20/sunset-at-a-lake/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

